
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 33 | Kevin Harvick | Chevrolet | Jimmy John's Gourmet Sandwiches | 195/10 | 195 | Running | 50,825 |
| 2 | 8 | 18 | Kyle Busch | Toyota | NOS Energy Drink | 175/5 | 195 | Running | 38,025 |
| 3 | 1 | 5 | Dale Earnhardt Jr. | Chevrolet | Degree V12 | 170/5 | 195 | Running | 29,700 |
| 4 | 19 | 88 | Brad Keselowski | Chevrolet | Delphi | 165/5 | 195 | Running | 29,018 |
| 5 | 15 | 29 | Jeff Burton | Chevrolet | Holiday Inn / Holiday Inn Express | 155/0 | 195 | Running | 23,925 |
| 6 | 11 | 20 | Joey Logano | Toyota | GameStop | 150/0 | 194 | Running | 19,875 |
| 7 | 12 | 60 | Carl Edwards | Ford | Save-A-Lot | 146/0 | 194 | Running | 21,285 |
| 8 | 20 | 16 | Greg Biffle | Ford | CitiFinancial | 142/0 | 194 | Running | 19,245 |
| 9 | 3 | 6 | David Ragan | Ford | Discount Tire | 138/0 | 194 | Running | 18,900 |
| 10 | 4 | 1 | Reed Sorenson | Chevrolet | Miccosukee Resort & Gaming | 139/5 | 193 | Running | 18,525 |
| 11 | 5 | 10 | Kasey Kahne | Toyota | Fritos | 130/0 | 193 | Running | 17,175 |
| 12 | 9 | 198 | Paul Menard | Ford | Richmond / Menards | 127/0 | 193 | Running | 16,675 |
| 13 | 16 | 32 | Brian Vickers | Toyota | Dollar General | 124/0 | 193 | Running | 16,275 |
| 14 | 24 | 15 | Michael Annett * | Toyota | Pilot Travel Centers | 121/0 | 192 | Running | 24,793 |
| 15 | 6 | 42 | David Gilliland | Dodge | moveforever.com / arthritis.org | 118/0 | 192 | Running | 16,375 |
| 16 | 7 | 99 | Trevor Bayne | Toyota | Aaron's Dream Machine | 115/0 | 192 | Running | 21,543 |
| 17 | 33 | 12 | Justin Allgaier * | Dodge | Verizon Wireless | 112/0 | 192 | Running | 21,468 |
| 18 | 29 | 40 | Scott Wimmer | Chevrolet | Stop Repair Bills.com | 109/0 | 192 | Running | 21,368 |
| 19 | 37 | 01 | Mike Wallace | Chevrolet | Sun-Drop | 106/0 | 192 | Running | 21,293 |
| 20 | 40 | 38 | Jason Leffler | Toyota | Great Clips | 103/0 | 191 | Running | 24,143 |
| 21 | 18 | 70 | Shelby Howard | Chevrolet | Foretravel Motorcoach | 100/0 | 191 | Running | 21,118 |
| 22 | 26 | 23 | Robert Richardson Jr. | Chevrolet | Mahindra Tractors | 97/0 | 191 | Running | 21,043 |
| 23 | 25 | 66 | Steve Wallace | Chevrolet | US Fidelis | 94/0 | 191 | Running | 21,368 |
| 24 | 31 | 234 | Tony Raines | Dodge | Long John Silver's | 91/0 | 190 | Running | 20,893 |
| 25 | 38 | 61 | Matt Carter | Ford | Bob Maddox Heat & Air | 88/0 | 189 | Running | 20,933 |
| 26 | 34 | 24 | Eric McClure | Ford | Hefty | 85/0 | 189 | Running | 20,793 |
| 27 | 39 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 82/0 | 189 | Running | 20,743 |
| 28 | 28 | 177 | Peyton Sellers | Chevrolet | SFP | 79/0 | 189 | Running | 14,225 |
| 29 | 22 | 07 | Chase Austin | Chevrolet | Cavi Clothing / Macy's | 76/0 | 186 | Running | 20,643 |
| 30 | 41 | 81 | Bobby Hamilton Jr. | Dodge | D.H. Griffin Companies | 73/0 | 185 | Running | 20,868 |
| 31 | 21 | 62 | Brendan Gaughan * | Chevrolet | 5-Hour Energy Extra Strength | 70/0 | 132 | Running | 20,513 |
| 32 | 32 | 11 | Kelly Bires | Toyota | Ridemakerz | 67/0 | 127 | Engine | 20,453 |
| 33 | 42 | 26 | Brian Keselowski | Dodge | Fischer Honda | 64/0 | 71 | Transmission | 20,418 |
| 34 | 36 | 87 | Mike Bliss | Chevrolet | NEMCO Motorsports | 61/0 | 46 | Handling | 20,383 |
| 35 | 23 | 196 | Michael McDowell * | Dodge | Fischer Honda | 58/0 | 41 | Transmission | 13,885 |
| 36 | 43 | 150 | Jeremy Clements | Chevrolet | Saxon Group / Boaty's Produce, Inc. | 55/0 | 38 | Transmission | 13,850 |
| 37 | 13 | 27 | Jason Keller | Ford | Scott Tissue / Wal-Mart | 52/0 | 31 | Engine | 20,283 |
| 38 | 30 | 05 | Casey Atwood | Ford | 31-W Insulation / CertainTeed | 49/0 | 12 | Engine | 20,228 |
| 39 | 35 | 47 | Chase Miller | Toyota | Construction Jobs.com | 46/0 | 9 | Electrical | 20,188 |
| 40 | 14 | 49 | Mark Green | Chevrolet | GetMoreVacations.com | 43/0 | 9 | Electrical | 20,123 |
| 41 | 17 | 178 | Kevin Lepage | Dodge | Derrike Cope Inc. | 40/0 | 6 | Ignition | 13,590 |
| 42 | 27 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 37/0 | 4 | Rear End | 13,545 |
| 43 | 10 | 91 | Dave Blaney | Chevrolet | MSRP Motorsports | 34/0 | 3 | Electrical | 19,937 |
