
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 139 | Kurt Busch | Dodge | Penske Truck Rental | 190/10 | 206 | Running | 61,150 |
| 2 | 6 | 16 | Greg Biffle | Ford | Ameriquest Mortgage | 170/0 | 206 | Running | 61,250 |
| 3 | 10 | 42 | Casey Mears | Dodge | Texaco / Havoline | 165/0 | 206 | Running | 45,975 |
| 4 | 33 | 5 | Kyle Busch | Chevrolet | Lowe's / Spectrum SPS | 160/0 | 206 | Running | 37,775 |
| 5 | 3 | 17 | Matt Kenseth | Ford | Ameriquest Mortgage / Soaring Dreams | 135/5 | 206 | Running | 33,000 |
| 6 | 14 | 21 | Jeff Burton | Chevrolet | U.S. Coast Guard | 155/5 | 206 | Running | 29,525 |
| 7 | 20 | 11 | Paul Menard | Chevrolet | Menards / Johns Manville | 146/0 | 206 | Running | 37,995 |
| 8 | 21 | 33 | Kevin Harvick | Chevrolet | Dollar General | 147/5 | 206 | Running | 25,025 |
| 9 | 31 | 66 | Scott Wimmer | Ford | Duraflame | 138/0 | 206 | Running | 28,760 |
| 10 | 1 | 20 | Denny Hamlin | Chevrolet | Rockwell Automation | 139/5 | 206 | Running | 29,100 |
| 11 | 8 | 9 | Kasey Kahne | Dodge | Hellmann's Mayonnaise | 130/0 | 206 | Running | 23,900 |
| 12 | 12 | 34 | Mike Bliss | Chevrolet | Sport Clips | 127/0 | 206 | Running | 27,350 |
| 13 | 2 | 41 | Reed Sorenson | Dodge | Discount Tire | 124/0 | 206 | Running | 23,750 |
| 14 | 36 | 00 | Johnny Sauter | Chevrolet | FleetPride / Yellow | 121/0 | 206 | Running | 38,740 |
| 15 | 9 | 64 | Jamie McMurray | Dodge | Top-Flite Golf | 118/0 | 206 | Running | 23,155 |
| 16 | 5 | 27 | David Green | Ford | Scott Towels / Brookshire's | 115/0 | 206 | Running | 35,595 |
| 17 | 27 | 32 | Jason Leffler | Chevrolet | ABF U-Pack Moving | 112/0 | 206 | Running | 30,460 |
| 18 | 37 | 2 | Clint Bowyer | Chevrolet | ACDelco | 109/0 | 206 | Running | 22,875 |
| 19 | 16 | 10 | John Andretti * | Ford | Freedom Roads / Camping World / RVs.com | 106/0 | 206 | Running | 27,965 |
| 20 | 17 | 90 | Stephen Leicht | Ford | CitiFinancial | 103/0 | 206 | Running | 24,355 |
| 21 | 38 | 06 | Todd Kluever * | Ford | 3M | 100/0 | 206 | Running | 26,745 |
| 22 | 40 | 59 | Stacy Compton | Ford | Kingsford / Bush's / Brookshire's | 97/0 | 206 | Running | 26,835 |
| 23 | 23 | 88 | Mark McFarland * | Chevrolet | U.S. Navy | 94/0 | 204 | Running | 26,825 |
| 24 | 4 | 6 | Mark Martin | Ford | Pennzoil Platinum | 91/0 | 204 | Running | 21,165 |
| 25 | 39 | 99 | Michael Waltrip | Dodge | Aaron's / UT National Champions | 88/0 | 204 | Running | 21,130 |
| 26 | 19 | 47 | Jon Wood | Ford | Clorox / Am. Red Cross / Brookshire's | 85/0 | 204 | Running | 26,120 |
| 27 | 25 | 22 | Kenny Wallace | Ford | AutoZone | 82/0 | 204 | Running | 26,010 |
| 28 | 13 | 1 | Jason Keller | Dodge | Miccosukee Resort & Gaming | 79/0 | 204 | Running | 30,215 |
| 29 | 11 | 184 | David Gilliland * | Chevrolet | Hype Manufacturing | 76/0 | 204 | Running | 20,540 |
| 30 | 28 | 14 | Tracy Hines * | Dodge | Jani-King | 73/0 | 204 | Running | 24,900 |
| 31 | 22 | 43 | Aaron Fike | Dodge | RFMS, Inc. | 70/0 | 203 | Running | 24,340 |
| 32 | 26 | 50 | Danny O'Quinn Jr. * | Ford | Stonebridge Life Insurance | 67/0 | 203 | Running | 24,230 |
| 33 | 41 | 4 | Mark Green | Dodge | GEICO / Brymak | 64/0 | 203 | Running | 29,620 |
| 34 | 29 | 35 | Regan Smith | Ford | McDonald's Premium Chicken | 61/0 | 203 | Running | 24,015 |
| 35 | 18 | 12 | Joel Kauffman * | Dodge | Supercuts / LPGA | 58/0 | 202 | Running | 21,885 |
| 36 | 43 | 05 | Chad Chaffin | Chevrolet | CertainTeed / FMI Fireplaces | 55/0 | 202 | Running | 19,775 |
| 37 | 32 | 36 | Tim Sauter | Chevrolet | Lester Building Systems | 52/0 | 201 | Running | 23,685 |
| 38 | 24 | 25 | Ashton Lewis | Ford | U.S. Marines | 49/0 | 201 | Running | 23,650 |
| 39 | 15 | 77 | Burney Lamar * | Chevrolet | Dollar General | 46/0 | 199 | Accident | 29,115 |
| 40 | 30 | 01 | Jay Sauter | Chevrolet | Western Union | 43/0 | 176 | Accident | 23,580 |
| 41 | 34 | 38 | A.J. Foyt IV * | Dodge | Great Clips | 40/0 | 175 | Accident | 27,025 |
| 42 | 35 | 18 | J.J. Yeley | Chevrolet | Vigoro / The Home Depot | 37/0 | 163 | Accident | 19,470 |
| 43 | 42 | 60 | Carl Edwards | Ford | Henkel | 34/0 | 75 | Engine | 19,415 |
