
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 151 | 0 | 0 | 5 | 18 | 29.3 | 24.6 | 4,156,880 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 44 | 769 | 10 | 0 | 0 | 1 | 35.9 | 28.7 | 529,781 |
| 2000 | 52 | 419 | 5 | 0 | 0 | 0 | 38.4 | 26.3 | 231,850 |
| 1999 | 50 | 336 | 6 | 0 | 0 | 0 | 31.0 | 35.6 | 193,529 |
| 1998 | 34 | 2215 | 27 | 0 | 0 | 2 | 33.6 | 27.0 | 1,030,041 |
| 1997 | 21 | 3061 | 31 | 0 | 3 | 6 | 25.2 | 21.8 | 1,045,374 |
| 1996 | 39 | 1188 | 13 | 0 | 1 | 2 | 25.3 | 24.3 | 314,983 |
| 1995 | 27 | 2757 | 29 | 0 | 1 | 4 | 30.5 | 23.0 | 505,747 |
| 1994 | 28 | 2660 | 28 | 0 | 0 | 3 | 26.6 | 22.8 | 294,815 |
| 1993 | 76 | 76 | 1 | 0 | 0 | 0 | 18.0 | 29.0 | 6,485 |
| 1990 | 79 | 91 | 1 | 0 | 0 | 0 | 23.0 | 24.0 | 4,275 |
