
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 205 | 0 | 0 | 5 | 11 | 25.6 | 26.9 | 7,348,946 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 67 | 97 | 1 | 0 | 0 | 0 | 31.0 | 22.0 | 150,859 |
| 2001 | 25 | 3156 | 34 | 0 | 1 | 5 | 25.8 | 23.8 | 2,100,020 |
| 2000 | 25 | 3055 | 34 | 0 | 1 | 1 | 25.2 | 24.6 | 1,427,820 |
| 1999 | 39 | 2050 | 28 | 0 | 0 | 0 | 29.0 | 30.1 | 1,033,223 |
| 1998 | 32 | 2388 | 30 | 0 | 1 | 1 | 27.0 | 28.0 | 996,721 |
| 1997 | 43 | 984 | 14 | 0 | 0 | 0 | 24.4 | 31.1 | 252,478 |
| 1996 | 32 | 2485 | 30 | 0 | 2 | 3 | 26.5 | 27.3 | 690,465 |
| 1995 | 29 | 2663 | 31 | 0 | 0 | 1 | 20.7 | 25.8 | 657,875 |
| 1994 | 57 | 171 | 3 | 0 | 0 | 0 | 31.3 | 35.3 | 39,485 |
