
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 14 | 0 | 0 | 0 | 0 | 34.5 | 27.7 | 51,995 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 67 | 40 | 1 | 0 | 0 | 0 | 27.0 | 41.0 | 12,550 |
| 1992 | 75 | 88 | 1 | 0 | 0 | 0 | 38.0 | 25.0 | 8,700 |
| 1991 | 58 | 164 | 2 | 0 | 0 | 0 | 36.0 | 27.0 | 8,055 |
| 1988 | 82 | 55 | 1 | 0 | 0 | 0 | 37.0 | 36.0 | 2,055 |
| 1987 | 62 | 215 | 2 | 0 | 0 | 0 | 35.5 | 18.5 | 8,060 |
| 1986 | 83 | 134 | 2 | 0 | 0 | 0 | 36.5 | 32.0 | 2,790 |
| 1985 | 105 | 0 | 1 | 0 | 0 | 0 | 34.0 | 21.0 | 2,025 |
| 1984 | 54 | 219 | 3 | 0 | 0 | 0 | 34.0 | 30.0 | 6,400 |
| 1982 | 85 | 103 | 1 | 0 | 0 | 0 | 30.0 | 20.0 | 1,360 |
