
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 203 | 0 | 1 | 10 | 40 | 21.3 | 20.2 | 1,605,392 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | 62 | 70 | 1 | 0 | 0 | 0 | 39.0 | 31.0 | 12,845 |
| 1995 | 60 | 77 | 2 | 0 | 0 | 0 | 35.0 | 41.5 | 41,450 |
| 1994 | 50 | 243 | 3 | 0 | 0 | 0 | 32.3 | 27.3 | 21,415 |
| 1993 | 29 | 2454 | 26 | 0 | 0 | 2 | 27.5 | 23.0 | 282,725 |
| 1992 | 53 | 207 | 2 | 0 | 0 | 1 | 26.0 | 20.0 | 58,475 |
| 1990 | 39 | 632 | 9 | 0 | 0 | 0 | 21.4 | 26.8 | 72,010 |
| 1989 | 21 | 2933 | 29 | 0 | 2 | 3 | 22.4 | 21.0 | 269,012 |
| 1988 | 9 | 3630 | 29 | 1 | 6 | 15 | 17.0 | 14.2 | 409,405 |
| 1987 | 14 | 3327 | 29 | 0 | 1 | 7 | 19.4 | 16.5 | 137,665 |
| 1986 | 27 | 1742 | 17 | 0 | 1 | 5 | 18.6 | 20.5 | 83,680 |
| 1985 | 21 | 2740 | 28 | 0 | 0 | 4 | 20.4 | 21.9 | 105,060 |
| 1984 | 24 | 2290 | 23 | 0 | 0 | 3 | 20.9 | 19.3 | 87,800 |
| 1983 | 43 | 458 | 5 | 0 | 0 | 0 | 15.3 | 23.7 | 23,850 |
