
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 60 | 0 | 0 | 0 | 0 | 33.1 | 28.2 | 171,095 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 66 | 101 | 2 | 0 | 0 | 0 | 37.0 | 37.5 | 11,915 |
| 1992 | 36 | 806 | 11 | 0 | 0 | 0 | 34.7 | 29.9 | 73,060 |
| 1990 | 60 | 210 | 3 | 0 | 0 | 0 | 36.0 | 31.0 | 9,775 |
| 1989 | 88 | 61 | 1 | 0 | 0 | 0 | 38.0 | 34.0 | 2,455 |
| 1988 | 86 | 52 | 1 | 0 | 0 | 0 | 39.0 | 37.0 | 1,700 |
| 1987 | 45 | 456 | 6 | 0 | 0 | 0 | 34.3 | 29.0 | 10,790 |
| 1986 | 67 | 192 | 3 | 0 | 0 | 0 | 33.0 | 33.0 | 5,890 |
| 1985 | 43 | 443 | 6 | 0 | 0 | 0 | 33.3 | 24.1 | 10,855 |
| 1984 | 111 | 0 | 1 | 0 | 0 | 0 | 40.0 | 40.0 | 710 |
| 1983 | 39 | 662 | 11 | 0 | 0 | 0 | 30.5 | 25.6 | 20,375 |
| 1982 | 98 | 64 | 2 | 0 | 0 | 0 | 34.5 | 26.5 | 3,535 |
| 1981 | 92 | 79 | 6 | 0 | 0 | 0 | 31.8 | 26.1 | 14,500 |
| 1980 | 64 | 237 | 3 | 0 | 0 | 0 | 32.6 | 28.0 | 2,370 |
| 1979 | 68 | 209 | 4 | 0 | 0 | 0 | 27.7 | 24.0 | 3,165 |
