
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 50 | 0 | 0 | 0 | 0 | 31.3 | 26.3 | 201,980 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 55 | 238 | 4 | 0 | 0 | 0 | 33.5 | 34.5 | 15,720 |
| 1989 | 54 | 204 | 3 | 0 | 0 | 0 | 34.6 | 31.6 | 7,295 |
| 1988 | 46 | 314 | 5 | 0 | 0 | 0 | 31.3 | 33.4 | 13,555 |
| 1987 | 43 | 549 | 6 | 0 | 0 | 0 | 23.3 | 23.8 | 30,575 |
| 1986 | 40 | 627 | 7 | 0 | 0 | 0 | 32.1 | 24.7 | 33,890 |
| 1985 | 48 | 356 | 7 | 0 | 0 | 0 | 35.7 | 27.1 | 35,995 |
| 1984 | 40 | 873 | 10 | 0 | 0 | 0 | 31.2 | 25.3 | 37,045 |
| 1983 | 35 | 836 | 8 | 0 | 0 | 0 | 30.5 | 19.5 | 27,905 |
