
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 134 | 0 | 1 | 6 | 55 | 18.5 | 16.1 | 890,369 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | 33 | 1213 | 12 | 0 | 0 | 1 | 19.0 | 20.6 | 84,379 |
| 1984 | 35 | 1288 | 14 | 0 | 0 | 3 | 17.3 | 22.2 | 64,135 |
| 1983 | 32 | 1050 | 10 | 0 | 0 | 3 | 20.0 | 19.5 | 45,710 |
| 1982 | 13 | 3333 | 30 | 0 | 0 | 10 | 19.2 | 17.8 | 293,605 |
| 1981 | 5 | 4002 | 31 | 1 | 3 | 18 | 18.1 | 12.5 | 220,215 |
| 1980 | 7 | 3972 | 31 | 0 | 2 | 18 | 17.0 | 12.4 | 166,000 |
| 1979 | 47 | 374 | 3 | 0 | 1 | 2 | 29.3 | 13.6 | 11,245 |
| 1977 | 87 | 121 | 1 | 0 | 0 | 0 | 32.0 | 14.0 | 2,080 |
| 1975 | 123 | 0 | 2 | 0 | 0 | 0 | 11.0 | 20.0 | 3,000 |
