
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 22 | 0 | 0 | 0 | 0 | 33.5 | 37.2 | 316,801 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 148 | 34 | 1 | 0 | 0 | 0 | 36.0 | 43.0 | 21,482 |
| 2004 | 84 | 244 | 4 | 0 | 0 | 0 | 35.7 | 34.0 | 85,300 |
| 2003 | 79 | 316 | 8 | 0 | 0 | 0 | 31.8 | 39.5 | 107,345 |
| 2002 | 57 | 495 | 9 | 0 | 0 | 0 | 33.6 | 36.0 | 102,674 |
