
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 16 | 0 | 0 | 0 | 0 | 34.5 | 32.2 | 78,330 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 65 | 104 | 2 | 0 | 0 | 0 | 34.0 | 37.0 | 13,700 |
| 1992 | 46 | 429 | 6 | 0 | 0 | 0 | 34.5 | 30.5 | 27,885 |
| 1990 | 51 | 259 | 4 | 0 | 0 | 0 | 35.7 | 32.7 | 27,580 |
| 1989 | 52 | 268 | 4 | 0 | 0 | 0 | 33.5 | 32.0 | 9,165 |
