
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 455 | 0 | 0 | 0 | 17 | 29.0 | 23.2 | 1,838,155 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 36 | 1471 | 18 | 0 | 0 | 0 | 33.6 | 27.2 | 134,205 |
| 1992 | 32 | 1531 | 22 | 0 | 0 | 0 | 34.2 | 31.1 | 130,855 |
| 1991 | 33 | 1562 | 20 | 0 | 0 | 0 | 35.0 | 28.5 | 105,710 |
| 1990 | 29 | 2271 | 27 | 0 | 0 | 0 | 30.4 | 26.2 | 130,415 |
| 1989 | 31 | 1698 | 22 | 0 | 0 | 0 | 30.6 | 28.6 | 60,705 |
| 1988 | 30 | 2045 | 27 | 0 | 0 | 0 | 32.1 | 29.3 | 135,540 |
| 1987 | 23 | 2483 | 28 | 0 | 0 | 1 | 30.7 | 24.8 | 152,055 |
| 1986 | 22 | 2525 | 26 | 0 | 0 | 0 | 32.7 | 22.1 | 145,440 |
| 1985 | 23 | 2548 | 28 | 0 | 0 | 0 | 27.8 | 24.0 | 132,130 |
| 1984 | 25 | 2218 | 22 | 0 | 0 | 0 | 29.8 | 20.7 | 105,105 |
| 1983 | 17 | 2983 | 28 | 0 | 0 | 3 | 29.5 | 18.9 | 118,090 |
| 1982 | 11 | 3423 | 30 | 0 | 0 | 2 | 26.8 | 16.3 | 136,660 |
| 1981 | 14 | 3145 | 30 | 0 | 0 | 2 | 28.7 | 19.4 | 91,440 |
| 1980 | 17 | 2947 | 28 | 0 | 0 | 0 | 27.1 | 19.2 | 82,440 |
| 1979 | 23 | 2575 | 27 | 0 | 0 | 1 | 23.9 | 22.5 | 54,730 |
| 1978 | 17 | 2756 | 27 | 0 | 0 | 2 | 25.1 | 20.3 | 55,170 |
| 1977 | 19 | 2640 | 26 | 0 | 0 | 6 | 23.9 | 20.6 | 46,520 |
| 1976 | 24 | 1752 | 19 | 0 | 0 | 0 | 24.1 | 23.6 | 20,945 |
