
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 23 | 0 | 0 | 0 | 1 | 27.2 | 29.9 | 55,000 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 61 | 207 | 4 | 0 | 0 | 0 | 40.5 | 29.0 | 18,330 |
| 1989 | 70 | 92 | 4 | 0 | 0 | 0 | 32.2 | 35.7 | 8,100 |
| 1988 | 76 | 77 | 2 | 0 | 0 | 0 | 37.5 | 41.5 | 3,325 |
| 1987 | 92 | 70 | 2 | 0 | 0 | 0 | 29.5 | 27.0 | 8,850 |
| 1986 | 113 | 67 | 1 | 0 | 0 | 0 | 17.0 | 32.0 | 1,175 |
| 1985 | 59 | 194 | 2 | 0 | 0 | 0 | 15.0 | 22.0 | 4,860 |
| 1984 | 69 | 139 | 2 | 0 | 0 | 0 | 21.0 | 32.0 | 2,330 |
| 1983 | 75 | 152 | 2 | 0 | 0 | 0 | 10.0 | 29.0 | 2,125 |
| 1982 | 55 | 246 | 2 | 0 | 0 | 1 | 21.5 | 13.5 | 4,490 |
| 1981 | 74 | 122 | 2 | 0 | 0 | 0 | 24.5 | 34.0 | 1,415 |
