
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 263 | 0 | 1 | 3 | 20 | 23.1 | 27.0 | 2,959,791 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 79 | 68 | 2 | 0 | 0 | 0 | 38.0 | 43.0 | 137,901 |
| 2004 | 71 | 114 | 3 | 0 | 0 | 0 | 36.3 | 41.6 | 154,100 |
| 1998 | 53 | 400 | 7 | 0 | 0 | 0 | 23.5 | 35.2 | 296,880 |
| 1997 | 45 | 778 | 12 | 0 | 0 | 0 | 28.2 | 33.0 | 320,714 |
| 1996 | 42 | 710 | 9 | 0 | 0 | 0 | 30.0 | 28.2 | 207,755 |
| 1995 | 39 | 1349 | 20 | 0 | 0 | 0 | 25.9 | 31.8 | 308,320 |
| 1994 | 31 | 2593 | 31 | 0 | 0 | 3 | 19.6 | 27.0 | 374,728 |
| 1993 | 35 | 1730 | 19 | 0 | 0 | 1 | 24.2 | 24.1 | 164,405 |
| 1992 | 30 | 1759 | 20 | 0 | 0 | 0 | 23.5 | 25.1 | 160,870 |
| 1991 | 39 | 791 | 11 | 0 | 0 | 0 | 27.4 | 30.3 | 64,215 |
| 1990 | 32 | 1663 | 16 | 0 | 2 | 4 | 18.5 | 20.7 | 190,348 |
| 1989 | 32 | 1565 | 20 | 0 | 0 | 2 | 22.3 | 27.5 | 96,035 |
| 1988 | 37 | 1237 | 15 | 0 | 0 | 3 | 21.1 | 24.2 | 87,430 |
| 1987 | 34 | 1100 | 16 | 0 | 0 | 0 | 23.6 | 29.7 | 44,815 |
| 1986 | 42 | 579 | 8 | 0 | 0 | 1 | 22.3 | 30.2 | 54,810 |
| 1985 | 25 | 1944 | 20 | 1 | 1 | 5 | 15.1 | 19.6 | 227,110 |
| 1984 | 19 | 2545 | 29 | 0 | 0 | 1 | 24.3 | 25.1 | 61,295 |
| 1983 | 47 | 359 | 5 | 0 | 0 | 0 | 25.6 | 30.3 | 8,060 |
