
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 10 | 0 | 0 | 0 | 0 | 26.1 | 27.2 | 24,705 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1983 | 95 | 55 | 1 | 0 | 0 | 0 | 35.0 | 36.0 | 1,200 |
| 1982 | 106 | 46 | 1 | 0 | 0 | 0 | 34.0 | 39.0 | 735 |
| 1981 | 60 | 276 | 3 | 0 | 0 | 0 | 26.0 | 23.6 | 12,650 |
| 1980 | 114 | 0 | 2 | 0 | 0 | 0 | 26.0 | 23.0 | 4,435 |
| 1979 | 119 | 67 | 2 | 0 | 0 | 0 | 19.5 | 30.5 | 2,745 |
| 1978 | 86 | 103 | 1 | 0 | 0 | 0 | 23.0 | 20.0 | 2,940 |
