
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 297 | 0 | 0 | 14 | 32 | 22.0 | 24.4 | 5,198,174 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 66 | 111 | 3 | 0 | 0 | 0 | 38.0 | 42.0 | 136,830 |
| 2001 | 65 | 64 | 1 | 0 | 0 | 0 | 7.0 | 33.0 | 33,850 |
| 2000 | 51 | 423 | 6 | 0 | 0 | 0 | 28.1 | 30.8 | 233,865 |
| 1999 | 47 | 528 | 9 | 0 | 0 | 0 | 28.6 | 34.7 | 275,364 |
| 1998 | 29 | 2678 | 32 | 0 | 0 | 1 | 25.5 | 26.5 | 1,207,471 |
| 1997 | 31 | 2629 | 28 | 0 | 2 | 2 | 22.5 | 23.2 | 656,189 |
| 1996 | 36 | 2131 | 26 | 0 | 0 | 1 | 21.5 | 27.1 | 404,927 |
| 1995 | 25 | 2875 | 31 | 0 | 0 | 1 | 17.9 | 23.4 | 664,720 |
| 1994 | 34 | 2019 | 25 | 0 | 0 | 1 | 25.5 | 27.5 | 240,406 |
| 1993 | 30 | 2224 | 26 | 0 | 1 | 2 | 26.8 | 26.0 | 240,165 |
| 1992 | 20 | 3097 | 29 | 0 | 3 | 9 | 19.1 | 19.2 | 380,645 |
| 1991 | 35 | 1258 | 14 | 0 | 0 | 1 | 22.5 | 24.5 | 117,125 |
| 1990 | 22 | 2863 | 29 | 0 | 2 | 4 | 14.5 | 21.9 | 293,400 |
| 1989 | 17 | 3079 | 28 | 0 | 6 | 9 | 19.7 | 17.4 | 273,432 |
| 1986 | 63 | 230 | 2 | 0 | 0 | 0 | 24.0 | 16.0 | 19,175 |
| 1985 | 58 | 197 | 3 | 0 | 0 | 1 | 29.0 | 26.6 | 8,650 |
| 1984 | 88 | 55 | 1 | 0 | 0 | 0 | 21.0 | 36.0 | 7,500 |
| 1978 | 109 | 46 | 1 | 0 | 0 | 0 | 30.0 | 39.0 | 910 |
| 1977 | 100 | 76 | 1 | 0 | 0 | 0 | 31.0 | 29.0 | 1,100 |
| 1976 | 106 | 67 | 1 | 0 | 0 | 0 | 15.0 | 32.0 | 1,225 |
| 1975 | 117 | 55 | 1 | 0 | 0 | 0 | 27.0 | 36.0 | 1,225 |
