
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 217 | 0 | 0 | 1 | 16 | 28.0 | 24.0 | 5,635,768 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 77 | 64 | 1 | 0 | 0 | 0 | 36.0 | 33.0 | 49,745 |
| 2000 | 32 | 2634 | 27 | 0 | 0 | 1 | 31.6 | 22.1 | 1,418,880 |
| 1999 | 23 | 3193 | 34 | 0 | 0 | 5 | 28.6 | 23.3 | 1,585,976 |
| 1998 | 15 | 3423 | 32 | 0 | 1 | 7 | 27.0 | 19.4 | 1,321,786 |
| 1997 | 36 | 2081 | 27 | 0 | 0 | 1 | 29.1 | 28.7 | 555,914 |
| 1996 | 44 | 627 | 9 | 0 | 0 | 0 | 24.3 | 31.1 | 164,752 |
| 1995 | 53 | 146 | 2 | 0 | 0 | 0 | 19.5 | 30.0 | 20,425 |
| 1994 | 68 | 81 | 1 | 0 | 0 | 0 | 17.0 | 29.0 | 30,805 |
| 1993 | 52 | 216 | 3 | 0 | 0 | 0 | 31.3 | 30.3 | 39,340 |
| 1992 | 31 | 1669 | 19 | 0 | 0 | 1 | 26.9 | 25.1 | 135,775 |
| 1991 | 27 | 2678 | 28 | 0 | 0 | 1 | 24.3 | 22.6 | 174,440 |
| 1990 | 33 | 1632 | 18 | 0 | 0 | 0 | 29.1 | 24.1 | 75,140 |
| 1989 | 38 | 602 | 8 | 0 | 0 | 0 | 29.8 | 29.2 | 33,690 |
| 1988 | 45 | 405 | 4 | 0 | 0 | 0 | 31.5 | 21.0 | 14,225 |
| 1987 | 60 | 236 | 2 | 0 | 0 | 0 | 32.5 | 15.0 | 8,810 |
| 1986 | 70 | 182 | 2 | 0 | 0 | 0 | 31.0 | 24.0 | 6,065 |
