
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 123 | 0 | 0 | 0 | 11 | 30.0 | 23.5 | 224,170 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | 39 | 638 | 8 | 0 | 0 | 0 | 35.0 | 27.7 | 17,755 |
| 1986 | 45 | 480 | 6 | 0 | 0 | 0 | 35.5 | 27.6 | 10,155 |
| 1985 | 32 | 1223 | 14 | 0 | 0 | 0 | 34.2 | 25.2 | 42,165 |
| 1984 | 47 | 322 | 4 | 0 | 0 | 0 | 34.2 | 27.5 | 8,575 |
| 1983 | 36 | 825 | 9 | 0 | 0 | 0 | 30.5 | 23.7 | 22,130 |
| 1982 | 31 | 1002 | 10 | 0 | 0 | 0 | 30.5 | 21.1 | 23,660 |
| 1981 | 31 | 1212 | 14 | 0 | 0 | 1 | 31.9 | 25.5 | 21,790 |
| 1980 | 25 | 1742 | 19 | 0 | 0 | 1 | 29.9 | 23.7 | 21,080 |
| 1979 | 46 | 376 | 4 | 0 | 0 | 0 | 27.2 | 23.0 | 7,295 |
| 1978 | 38 | 680 | 8 | 0 | 0 | 0 | 31.1 | 26.0 | 5,870 |
| 1977 | 45 | 522 | 8 | 0 | 0 | 0 | 28.7 | 23.1 | 13,430 |
| 1976 | 22 | 2062 | 19 | 0 | 0 | 9 | 21.3 | 16.9 | 30,265 |
