
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 44 | 0 | 0 | 0 | 0 | 28.6 | 26.1 | 169,095 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 45 | 548 | 8 | 0 | 0 | 0 | 35.8 | 31.5 | 59,990 |
| 1993 | 85 | 49 | 1 | 0 | 0 | 0 | 38.0 | 38.0 | 5,010 |
| 1992 | 58 | 176 | 2 | 0 | 0 | 0 | 32.5 | 25.0 | 12,280 |
| 1991 | 71 | 100 | 1 | 0 | 0 | 0 | 38.0 | 21.0 | 4,175 |
| 1989 | 65 | 112 | 2 | 0 | 0 | 0 | 24.5 | 24.0 | 4,830 |
| 1988 | 40 | 802 | 13 | 0 | 0 | 0 | 25.4 | 25.8 | 49,605 |
| 1987 | 53 | 324 | 5 | 0 | 0 | 0 | 29.2 | 27.2 | 15,045 |
| 1986 | 68 | 186 | 3 | 0 | 0 | 0 | 29.3 | 33.6 | 3,860 |
| 1982 | 32 | 966 | 9 | 0 | 0 | 0 | 24.1 | 18.5 | 14,300 |
