
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 371 | 0 | 4 | 20 | 67 | 23.7 | 21.3 | 14,384,415 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 60 | 201 | 3 | 0 | 0 | 0 | 32.6 | 32.0 | 277,015 |
| 2002 | 32 | 2832 | 31 | 0 | 0 | 3 | 26.5 | 24.0 | 2,196,960 |
| 2001 | 18 | 3575 | 36 | 1 | 3 | 7 | 22.3 | 21.8 | 2,275,900 |
| 2000 | 30 | 2715 | 34 | 0 | 0 | 2 | 27.8 | 27.9 | 1,619,770 |
| 1999 | 13 | 3564 | 34 | 0 | 1 | 10 | 23.9 | 19.7 | 1,846,454 |
| 1998 | 10 | 3786 | 33 | 1 | 3 | 8 | 26.7 | 17.0 | 1,789,180 |
| 1997 | 16 | 3450 | 32 | 1 | 6 | 8 | 23.1 | 19.6 | 1,350,335 |
| 1996 | 9 | 3639 | 31 | 1 | 3 | 11 | 19.9 | 16.5 | 1,151,235 |
| 1995 | 14 | 3576 | 31 | 0 | 4 | 10 | 16.6 | 16.8 | 657,421 |
| 1994 | 23 | 2749 | 30 | 0 | 0 | 1 | 26.9 | 24.0 | 484,570 |
| 1993 | 37 | 1348 | 15 | 0 | 0 | 1 | 24.1 | 24.3 | 142,740 |
| 1992 | 25 | 2787 | 29 | 0 | 0 | 2 | 24.1 | 22.3 | 355,140 |
| 1991 | 22 | 2915 | 28 | 0 | 0 | 4 | 22.3 | 19.9 | 223,955 |
| 1990 | 66 | 168 | 3 | 0 | 0 | 0 | 17.6 | 35.6 | 10,665 |
| 1989 | 83 | 72 | 1 | 0 | 0 | 0 | 5.0 | 32.0 | 3,075 |
