
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 23 | 0 | 0 | 1 | 6 | 25.2 | 20.6 | 51,530 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 94 | 88 | 1 | 0 | 0 | 0 | 40.0 | 25.0 | 5,350 |
| 1993 | 80 | 170 | 2 | 0 | 0 | 0 | 38.5 | 26.0 | 7,233 |
| 1992 | 82 | 179 | 2 | 0 | 0 | 0 | 33.0 | 24.5 | 8,300 |
| 1990 | 80 | 149 | 2 | 0 | 0 | 0 | 27.5 | 29.5 | 5,912 |
| 1988 | 82 | 97 | 2 | 0 | 1 | 1 | 19.0 | 13.0 | 7,585 |
| 1987 | 63 | 91 | 7 | 0 | 0 | 3 | 25.2 | 18.5 | 12,475 |
| 1986 | 53 | 255 | 7 | 0 | 0 | 2 | 18.1 | 19.1 | 4,675 |
